Grade1 Titanium Sheet
Item: Grade1 Titanium Sheet
Standard: ASME B265
Thickness: 0.019"(0.5mm) - 0.187"(4.75mm)
Width: 39.370"(1000mm) - 78.740"(2000mm)
Length: ≤236.22"(6000mm)
Finish: Annealing State
Surface: Hot Rolling, Cold Rolling, Polished, Pickling
Payment: T/T
Product Introduction
1. Products Information
Grade1 Titanium Sheet are commercial pure titanium series in titanium alloys. Although it is not as strong as titanium alloy, its absolute advantage - low density makes it suitable for applications requiring lightweight materials. For example, in the field of aviation, fuselage structure, engine components, etc., often appear in its figure. In the chemical industry, it is used to manufacture reactors, pipes, heat exchangers and other equipment. With the application of grade 1 titanium plate in the global market more and more widely, especially in the high-tech, high-demand industry, because of its lightweight and not easy to corrode characteristics, it is also used in electronic products, such as high-end mobile phone cases, laptop shells and so on.
2. Additional Information
| Weight:According To The Actual Weight | Packaging: Tarpaulin + Wooden Crate |
| Certificate: ISO 9001:2015 | Price Term: EXW, FOB, CIF |
| Transportation:Ocean, Land, Air | Place of Origin: Baoji, China (Mainland) |
| Delivery Time:5-25 days |
MOQ: 100 kgs |
* Certain sizes require a lead time, and the minimum order quantity will be slightly increased. Please contact our official service for further details!
2. Chemical Composition and Physical Properties
| Element | Grade1 Titanium Sheet |
|---|---|
| Titanium (Ti) | Balance (≥ 99.5%) |
| Oxygen (O) | ≤ 0.18% |
| Carbon (C) | ≤ 0.08% |
| Iron (Fe) | ≤ 0.20% |
| Nitrogen (N) | ≤ 0.03% |
| Hydrogen (H) | ≤ 0.006% |
| Other Elements Each | Each ≤ 0.1%, Total ≤ 0.4% |
| Property | |
| Density | 4.51 g/cm³ |
| Yield Strength | ≥230 MPa (ASTM B 265: 138-310 MPa) |
| Tensile Strength | ≥240 MPa (ASTM B 265:>240 MPa) |
| Elongation | ≥30% (ASTM B 265:>24%) |
* The above data is based on our company's internal inspection summary and is for reference only. The actual product data shall be subject to the test report!
3. Grade1 Titanium Sheet Inventory
| products |
![]() |
![]() |
![]() |
| products Name | Hot Rolling picking (mm) | Cold Rolling picking (mm) | Cold Rolling polished (mm) |
| Specificaion: ASTM B265 | 2.7*1500*5500 | 2.0*1000*1000 | 0.5*1000*900 |
| Grade: grade1 | 2.7*1500*6000 | 2.0*1000*1500 | 0.5*1000*1500 |
| 3.0*1000*1000 | 2.0*1000*2000 | 0.5*1000*2000 | |
| 3.0*1220*2000 | 2.0*1000*2500 | 0.5*1225*1500 | |
| 3.0*1220*3500 | 2.0*1220*1000 | 0.5*1250*1500 | |
| 3.0*1500*880 | 2.0*1220*1500 | 0.6*1000*1000 | |
| 3.0*1500*1500 | 2.0*1220*2000 | 0.6*1000*1500 | |
| 3.0*1500*2000 | 2.0*1220*2500 | 0.6*1000*2000 | |
| 3.0*1500*3000 | 2.0*1220*3000 | 0.8*1000*2000 | |
| 3.0*1500*4500 | 2.0*1220*4000 | 1.0*1000*1000 | |
| 3.0*1500*6000 | 2.0*1220*2000 | 1.0*1000*1500 | |
| 3.45*1500*1500 | 2.0*1250*2000 | 1.0*1000*2000 | |
| 3.5*1000*2000 | 2.0*1250*2500 | 1.0*1220*1000 | |
| 3.5*1000*4500 | 2.0*1500*1500 | 1.0*1220*2000 | |
| 3.5*1500*2000 | 2.0*1500*2000 | 1.0*1220*2500 | |
| 3.5*1500*2500 | 2.0*1500*3000 | 1.0*1220*3000 | |
| / | 2.0*1500*4000 | 1.0*1250*1500 | |
| / | 2.0*1500*6000 | 1.0*1250*2000 | |
| / | 3.0*1000*2000 | 1.0*1250*2500 | |
| / | 3.0*1220*2000 | 1.2*1000*2000 | |
| / | / | 1.2*1220*2000 | |
| / | / | 1.5*1000*1000 | |
| / | / | 1.5*1000*2000 | |
| / | / | 1.5*1000*2500 | |
| / | / | 1.5*1220*1000 | |
| / | / | 1.5*1220*2000 | |
| / | / | 1.5*1220*3000 | |
| / | / | 1.5*1250*1500 | |
| / | / | 2.0*1000*1000 | |
| / | / | 2.0*1000*1500 | |
| / | / | 2.0*1000*2000 | |
| / | / | 2.0*1220*1500 | |
| / | / | 2.0*1220*2000 | |
| / | / | 2.0*1220*2500 | |
| / | / | 2.0*1250*2000 | |
| / | / | 2.0*1250*2500 | |
| / | / | 2.5*1000*1000 | |
| / | / | 2.5*1000*2000 | |
| / | / | 2.5*1000*2500 | |
| / | / | 2.5*1000*3000 | |
| / | / | 2.5*1220*2000 | |
| / | / | 3.0*1000*2000 | |
| / | / | 3.0*1000*4000 | |
| / | / | 3.5*1000*1500 | |
| / | / | 3.5*1000*2000 |
4. Inspection
We proceed with Grade1 Titanium Sheet DT and NDT Tests to ensure the Chemistry and Mechanical properties meet the customer's requirements without defects.
We present the Original MTC (Material Test Certificate), accept PMI (Positive Material Identification) witnessing, and offer PMI machine calibration certificates.
We also accept 3rd party inspections, and we welcome customers to arrange inspections before shipment in our workshop.


* The above values are for reference only; the actual values shall be subject to the test report.
About our company

20
years
With more than 20 years of experience in manufacturing Grade1 Titanium Sheet, we achieve prosperity with our clients together.
10
certificates
We have obtained most of the professional certificates in the industry and insist on international standards of production.
7
awards
We have won many awards for our strong quality assurance and reputation.
qualification
For detailed information about the certificates, please visit the "About Us - Honors & Qualifications" page.
2022/05

2022/05

2024/11

2024/11

FAQ
For more questions, please refer to the FAQ or contact our service team.

why choose our products
Q: Are you a trading company or manufacturer?
A: We are a company that integrates manufacturing and trade. We have our own factory, and most of the products are produced in our workshop, we offer our clients a one-stop solution.
Q: How do you handle returns or replacements in case of defective products?
A: In the event of defective products, we work closely with our customers to address the issue, offering returns, replacements, or refunds as necessary and ensuring customer satisfaction.
Q: What is the lead time for production and delivery?
A: Lead times vary depending on the product type, quantity, and customization level. We have an inventory of 3,500 tons in our warehouse, so most orders are delivered in 3-5 days.
Hot Tags: grade1 titanium sheet, China grade1 titanium sheet manufacturers, suppliers, factory, titanium 3 inch pipe, m4 titanium bolts, titanium forgings, titanium dowel pins, titanium and alloys, titanium bolts m8
You Might Also Like
Send Inquiry












